The schools 2010 enrollment numbers are 464.
231 W. Fortune St Virden, Illinois
The schools 2010 enrollment numbers are 464.
| North Mac Panthers Schedule - Virden, Illinois - Coach JD Lorton | ||||||||||
| OPPONENT | PF | PA | DATE | COACH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | Auburn Trojans (9-2) | 7 | 22 | H | Fri Aug 26 7:00 | Dave Bates | ||||
| L | * Pawnee Indians (9-2) | 22 | 36 | H | Fri Sep 02 7:00 | Kitt Thein | ||||
| W | * Bunker Hill Minutemen (0-9) | 56 | 14 | A | Fri Sep 09 7:00 | Wade DeVries | ||||
| L | * Gillespie Miners (7-3) | 20 | 27 | A | Fri Sep 16 7:00 | Don Borgini | ||||
| W | * South Fork Ponies (2-7) | 68 | 0 | H | Fri Sep 23 7:00 | Jeff Covi | ||||
| L | * Nokomis Redskins (6-4) | 22 | 25 | A | Fri Sep 30 7:00 | Gabe Cesaretti | ||||
| W | * Mt Olive Wildcats (1-8) | 61 | 7 | H | Fri Oct 07 7:00 | Josh Martin | ||||
| W | * Staunton Bulldogs (7-4) | 45 | 22 | A | Fri Oct 14 7:00 | Mike Parmentier | ||||
| W | Sangamon Valley Storm (4-5) | 60 | 31 | H | Fri Oct 21 7:00 | Michael Lee | ||||
| W | Marquette Catholic Explorers (7-3) | 21 | 14 | A | Sat Oct 29 1:30 | Tim Nelson | ||||
| W | Staunton Bulldogs (7-4) | 26 | 12 | H | Sat Nov 05 1:30 | Mike Parmentier | ||||
| L | Greenville Comets (12-1) | 38 | 68 | A | Sat Nov 12 1:00 | Todd Hutchinson | ||||
| * Denotes Prairie State Conference Game - Illinois High School Football, Member IHSA schools | ||||||||||
|
|
Who are the dynasty teams of the 217 area code? Our Pigskin Powerhouse Points system calculates this. A team is awarded 1 point per year qualified for the playoffs. A half point for each year qualifying consecutively, 10 points per championship, and 5 points per runner-up trophy. Oink!
| PIGSKIN PTS | +1 | +.5 | +10 | +5 | PTS | ||
|---|---|---|---|---|---|---|---|
| # | ENRL | POWERHOUSE | Q | ST | 1 | 2 | PTS |
| 1. | 1306.8 | Sacred Heart-Griffin | 30 | 10 | 3 | 4 | 85 |
| 2. | 211 | Arcola | 22 | 0 | 3 | 3 | 67 |
| 3. | 486.75 | St Teresa | 22 | 8 | 3 | 1 | 61 |
| 4. | 217 | Triopia | 20 | 9 | 2 | 2 | 54.5 |
| 5. | 282 | Tuscola | 21 | 16 | 2 | 1 | 54 |
| 6. | 457 | St Joseph-Ogden | 21 | 19 | 0 | 4 | 50.5 |
| 7. | 360 | Casey-Westfield | 25 | 9 | 1 | 2 | 49.5 |
| 8. | 306 | Central A and M | 14 | 1 | 1 | 4 | 44.5 |
| 9. | 363 | Maroa-Forsyth | 15 | 6 | 1 | 3 | 43 |
| 10. | 479 | Tolono Unity | 19 | 16 | 0 | 3 | 42 |
| 11. | 424 | Carlinville | 24 | 3 | 0 | 2 | 35.5 |
| 12. | 877 | Mahomet-Seymour | 21 | 8 | 1 | 0 | 35 |
| 13. | 207.9 | Routt Catholic | 21 | 6 | 1 | 0 | 34 |
| 14. | 453 | Auburn | 21 | 13 | 0 | 0 | 27.5 |
| 15. | 1355 | Glenwood | 14 | 7 | 1 | 0 | 27.5 |