| Region: Illinois - 319 Teams with a decrease in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region: Illinois - 13 Teams with flat enrollment Numbers from 2009 to 2010 (No Change) | |||||||||||||||||||
| Region: Illinois - 208 Teams with an increase in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
| # | ENRL DIFF | School | 2009 ENRL | 2010 ENRL | Percent Change | Region | |||||||||||||
| 1. | -440.00 | Chi Julian Jaguars | 1916 | 1476 | -22.96% | CHI | |||||||||||||
| 2. | -398.00 | Chi Hyde Park Thunderbirds | 2328 | 1930 | -17.10% | CHI | |||||||||||||
| 3. | -361.00 | Lincoln-Way East Griffins | 2685 | 2324 | -13.45% | 815 | |||||||||||||
| 4. | -361.00 | Chi South Shore Tars | 1760 | 1399 | -20.51% | CHI | |||||||||||||
| 5. | -339.90 | Chi Brother Rice Crusaders | 3725.7 | 3385.8 | -9.12% | CHI | |||||||||||||
| 6. | -339.90 | Niles Notre Dame Dons | 2739 | 2399.1 | -12.41% | CHI | |||||||||||||
| 7. | -313.00 | Chi Farragut Admirals | 2155 | 1842 | -14.52% | CHI | |||||||||||||
| 8. | -258.00 | Chi Harper Cardinals | 1072 | 814 | -24.07% | CHI | |||||||||||||
| 9. | -253.00 | Dwight Trojans co-op | 559 | 306 | -45.26% | 815 | |||||||||||||
| 10. | -251.00 | Chi Corliss Trojans | 1255 | 1004 | -20.00% | CHI | |||||||||||||
| 11. | -251.00 | New Berlin Pretzels | 476 | 225 | -52.73% | 217 | |||||||||||||
| 12. | -248.00 | Chi Marshall Commandos | 1375 | 1127 | -18.04% | CHI | |||||||||||||
| 13. | -240.90 | Chi Gordon Tech Rams | 1059.3 | 818.4 | -22.74% | CHI | |||||||||||||
| 14. | -230.00 | Chi Gage Park Fighting Owls | 2011 | 1781 | -11.44% | CHI | |||||||||||||
| 15. | -226.00 | Woodstock Blue Streaks | 1453 | 1227 | -15.55% | 815 | |||||||||||||
| 16. | -224.40 | Chi St Patrick Shamrocks | 3016.2 | 2791.8 | -7.44% | CHI | |||||||||||||
| 17. | -213.00 | Elmwood Trojans | 431 | 218 | -49.42% | 309 | |||||||||||||
| 18. | -203.00 | Thornton Wildcats | 2448 | 2245 | -8.29% | CHI | |||||||||||||
| 19. | -200.00 | Chi Manley Wildcats | 1242 | 1042 | -16.10% | CHI | |||||||||||||
| 20. | -196.35 | St Viator Lions | 1719.3 | 1522.95 | -11.42% | CHI | |||||||||||||
| 21. | -189.00 | Eureka Hornets | 699 | 510 | -27.04% | 309 | |||||||||||||
| 22. | -185.00 | Chi Bowen Boilermakers | 1490 | 1305 | -12.42% | CHI | |||||||||||||
| 23. | -178.00 | Thornwood Thunderbirds | 2368 | 2190 | -7.52% | CHI | |||||||||||||
| 24. | -170.00 | Oakwood Comets co-op | 551 | 381 | -30.85% | 217 | |||||||||||||
| 25. | -168.30 | Chi Simeon Wolverines | 2772 | 2603.7 | -6.07% | CHI | |||||||||||||
| 26. | -167.00 | Chi Clemente Wildcats | 2057 | 1890 | -8.12% | CHI | |||||||||||||
| 27. | -164.00 | Chi Hope Academy Mighty Eagles | 1069 | 905 | -15.34% | CHI | |||||||||||||
| 28. | -151.00 | Chi Phillips Wildcats | 1059 | 908 | -14.26% | CHI | |||||||||||||
| 29. | -151.00 | Chi Tilden Blue Devils | 1110 | 959 | -13.60% | CHI | |||||||||||||
| 30. | -146.00 | Plainfield Central Wildcats | 2565 | 2419 | -5.69% | 815 | |||||||||||||
| 31. | -135.00 | Warren Warriors | 304 | 169 | -44.41% | 815 | |||||||||||||
| 32. | -133.65 | Joliet Catholic Academy Hilltoppers | 1367.85 | 1234.2 | -9.77% | 815 | |||||||||||||
| 33. | -132.00 | Chi Kelly Trojans | 3390 | 3258 | -3.89% | CHI | |||||||||||||
| 34. | -129.00 | Rich East Rockets | 1263 | 1134 | -10.21% | CHI | |||||||||||||
| 35. | -128.00 | Belleville East Lancers | 2728 | 2600 | -4.69% | 618 | |||||||||||||
| 36. | -124.00 | Oregon Hawks | 658 | 534 | -18.84% | 815 | |||||||||||||
| 37. | -122.10 | Marmion Academy Cadets | 1719.3 | 1597.2 | -7.10% | CHI | |||||||||||||
| 38. | -122.00 | Tinley Park Andrew Thunderbolts | 2606 | 2484 | -4.68% | CHI | |||||||||||||
| 39. | -118.80 | St Joseph Chargers | 1341.45 | 1222.65 | -8.86% | CHI | |||||||||||||
| 40. | -118.00 | Cahokia Comanches | 1150 | 1032 | -10.26% | 618 | |||||||||||||
| 41. | -118.00 | Chi Morgan Park Mustangs | 1729 | 1611 | -6.82% | CHI | |||||||||||||
| 42. | -117.00 | Chi Orr Spartans | 1385 | 1268 | -8.45% | CHI | |||||||||||||
| 43. | -115.00 | Pittsfield-Griggsville Saukees co-op | 536 | 421 | -21.46% | 217 | |||||||||||||
| 44. | -113.00 | Chi Lincoln Park Lions | 2318 | 2205 | -4.87% | CHI | |||||||||||||
| 45. | -112.00 | Centennial Chargers | 1599 | 1487 | -7.00% | 217 | |||||||||||||
| 46. | -111.00 | Massac County Patriots | 745 | 634 | -14.90% | 618 | |||||||||||||
| 47. | -110.00 | Jacobs Golden Eagles | 2453 | 2343 | -4.48% | CHI | |||||||||||||
| 48. | -107.00 | Eldorado Eagles | 447 | 340 | -23.94% | 618 | |||||||||||||
| 49. | -107.00 | Stagg Chargers | 2590 | 2483 | -4.13% | CHI | |||||||||||||
| 50. | -102.00 | Chi Austin Poly Tigers | 528 | 426 | -19.32% | CHI | |||||||||||||
| 51. | -100.65 | Boylan Catholic Titans | 2082.3 | 1981.65 | -4.83% | 815 | |||||||||||||
| 52. | -99.00 | Arthur Knights co-op | 211 | 112 | -46.92% | 217 | |||||||||||||
| 53. | -99.00 | Rockford Lutheran Crusaders | 711.15 | 612.15 | -13.92% | 815 | |||||||||||||
| 54. | -97.00 | Rolling Meadows Mustangs | 2001 | 1904 | -4.85% | CHI | |||||||||||||
| 55. | -97.00 | Thornridge Falcons | 1840 | 1743 | -5.27% | CHI | |||||||||||||
| 56. | -96.00 | Chi Taft Eagles | 2614 | 2518 | -3.67% | CHI | |||||||||||||
| 57. | -93.00 | Granite City Warriors | 2222 | 2129 | -4.19% | 618 | |||||||||||||
| 58. | -91.00 | Plainfield North Tigers | 2210 | 2119 | -4.12% | 815 | |||||||||||||
| 59. | -90.75 | Chi Prosser Falcons | 2418.9 | 2328.15 | -3.75% | CHI | |||||||||||||
| 60. | -86.00 | Alton Redbirds | 2221 | 2135 | -3.87% | 618 | |||||||||||||
| 61. | -86.00 | Chi Lake View Wildcats | 1671 | 1585 | -5.15% | CHI | |||||||||||||
| 62. | -83.00 | Ottawa Pirates | 1562 | 1479 | -5.31% | 815 | |||||||||||||
| 63. | -82.00 | Streator Bulldogs | 1053 | 971 | -7.79% | 815 | |||||||||||||
| 64. | -80.00 | Chi Kennedy Crusaders | 1797 | 1717 | -4.45% | CHI | |||||||||||||
| 65. | -78.00 | Warrenville South Tigers | 2399 | 2321 | -3.25% | CHI | |||||||||||||
| 66. | -76.00 | Stevenson Patriots | 4497 | 4421 | -1.69% | CHI | |||||||||||||
| 67. | -75.90 | Chi St Rita Mustangs | 2405.7 | 2329.8 | -3.16% | CHI | |||||||||||||
| 68. | -75.00 | Norridge Ridgewood Rebels | 954 | 879 | -7.86% | CHI | |||||||||||||
| 69. | -74.25 | St Francis Spartans | 1265.55 | 1191.3 | -5.87% | CHI | |||||||||||||
| 70. | -74.00 | Chi Harlan Falcons | 1473 | 1399 | -5.02% | CHI | |||||||||||||
| 71. | -73.00 | Calhoun Warriors co-op | 267 | 194 | -27.34% | 618 | |||||||||||||
| 72. | -72.00 | Chester Yellow Jackets | 362 | 290 | -19.89% | 618 | |||||||||||||
| 73. | -72.00 | Pekin Dragons | 2186 | 2114 | -3.29% | 309 | |||||||||||||
| 74. | -72.00 | Downers Grove South Mustang | 3205 | 3133 | -2.25% | CHI | |||||||||||||
| 75. | -72.00 | North Chicago Warhawks | 916 | 844 | -7.86% | CHI | |||||||||||||
| 76. | -72.00 | Lockport Porters | 3944 | 3872 | -1.83% | 815 | |||||||||||||
| 77. | -71.00 | Chi Foreman Hornets | 2084 | 2013 | -3.41% | CHI | |||||||||||||
| 78. | -71.00 | Chi Douglass Tigers | 621 | 550 | -11.43% | CHI | |||||||||||||
| 79. | -66.00 | St Laurence Vikings | 2141.7 | 2075.7 | -3.08% | CHI | |||||||||||||
| 80. | -65.00 | Amboy-LaMoille Clippers co-op | 433 | 368 | -15.01% | 815 | |||||||||||||
| 81. | -64.35 | Newman Catholic Comets | 468.6 | 404.25 | -13.73% | 815 | |||||||||||||
| 82. | -64.35 | Althoff Catholic Crusaders | 844.8 | 780.45 | -7.62% | 618 | |||||||||||||
| 83. | -64.00 | Hoffman Estates Hawks | 2164 | 2100 | -2.96% | CHI | |||||||||||||
| 84. | -62.70 | Chi Mt Carmel Caravan | 2867.7 | 2805 | -2.19% | CHI | |||||||||||||
| 85. | -61.05 | Sacred Heart-Griffin Cyclones | 1367.85 | 1306.8 | -4.46% | 217 | |||||||||||||
| 86. | -61.00 | Chi Dyett Eagles | 637 | 576 | -9.58% | CHI | |||||||||||||
| 87. | -60.00 | Morris Redskins | 1013 | 953 | -5.92% | 815 | |||||||||||||
| 88. | -60.00 | Hersey Huskies | 1984 | 1924 | -3.02% | CHI | |||||||||||||
| 89. | -59.00 | Marion Wildcats | 1191 | 1132 | -4.95% | 618 | |||||||||||||
| 90. | -59.00 | Zion-Benton Zee-Bees | 2757 | 2698 | -2.14% | CHI | |||||||||||||
| 91. | -56.00 | Chi Bogan Bengals | 2102 | 2046 | -2.66% | CHI | |||||||||||||
| 92. | -55.00 | Hinsdale South Hornets | 1832 | 1777 | -3.00% | CHI | |||||||||||||
| 93. | -55.00 | Glenbard North Panthers | 2776 | 2721 | -1.98% | CHI | |||||||||||||
| 94. | -54.45 | Guerin Prep Gators | 1077.45 | 1023 | -5.05% | CHI | |||||||||||||
| 95. | -53.00 | Chi Schurz Bulldogs | 2364 | 2311 | -2.24% | CHI | |||||||||||||
| 96. | -53.00 | Chi Mather Rangers | 1737 | 1684 | -3.05% | CHI | |||||||||||||
| 97. | -52.80 | Bishop McNamara Fightin Irish | 714.45 | 661.65 | -7.39% | 815 | |||||||||||||
| 98. | -52.80 | Christian Life Eagles | 470.25 | 417.45 | -11.23% | 815 | |||||||||||||
| 99. | -49.50 | Walther Lutheran Broncos | 711.15 | 661.65 | -6.96% | CHI | |||||||||||||
| 100. | -49.00 | Shepard Astros | 2036 | 1987 | -2.41% | CHI | |||||||||||||
| 101. | -49.00 | Rich Central Olympians | 1573 | 1524 | -3.12% | CHI | |||||||||||||
| 102. | -49.00 | Carl Sandburg Eagles | 3771 | 3722 | -1.30% | CHI | |||||||||||||
| 103. | -47.85 | Chi Uplift Titans | 796.95 | 749.1 | -6.00% | CHI | |||||||||||||
| 104. | -46.00 | Bolingbrook Raiders | 3838 | 3792 | -1.20% | CHI | |||||||||||||
| 105. | -44.00 | Centralia Orphans | 1074 | 1030 | -4.10% | 618 | |||||||||||||
| 106. | -44.00 | Buffalo Grove Bison | 2195 | 2151 | -2.00% | CHI | |||||||||||||
| 107. | -44.00 | Bartlett Hawks | 2785 | 2741 | -1.58% | CHI | |||||||||||||
| 108. | -42.90 | Quincy Notre Dame Raiders | 717.75 | 674.85 | -5.98% | 217 | |||||||||||||
| 109. | -42.90 | Chi King Jaguars | 1516.35 | 1473.45 | -2.83% | CHI | |||||||||||||
| 110. | -42.00 | Spring Valley Hall Red Devils | 443 | 401 | -9.48% | 815 | |||||||||||||
| 111. | -41.25 | Marian Central Catholic Hurricanes | 1252.35 | 1211.1 | -3.29% | 815 | |||||||||||||
| 112. | -41.00 | Downers Grove North Trojans | 2173 | 2132 | -1.89% | CHI | |||||||||||||
| 113. | -39.60 | Chi Ag Science Cyclones | 983.4 | 943.8 | -4.03% | CHI | |||||||||||||
| 114. | -39.60 | Metro-East Lutheran Knights | 422.4 | 382.8 | -9.38% | 618 | |||||||||||||
| 115. | -39.00 | Triad Knights | 1303 | 1264 | -2.99% | 618 | |||||||||||||
| 116. | -39.00 | Rushville-Industry Rockets co-op | 400 | 361 | -9.75% | 217 | |||||||||||||
| 117. | -37.95 | Chi Whitney Young Dolphins | 3346.2 | 3308.25 | -1.13% | CHI | |||||||||||||
| 118. | -37.00 | Glenwood Titans | 1392 | 1355 | -2.66% | 217 | |||||||||||||
| 119. | -37.00 | Richwoods Knights | 1395 | 1358 | -2.65% | 309 | |||||||||||||
| 120. | -37.00 | Sangamon Valley Storm co-op | 436 | 399 | -8.49% | 217 | |||||||||||||
| 121. | -36.30 | Carmel Catholic Corsairs | 2316.6 | 2280.3 | -1.57% | CHI | |||||||||||||
| 122. | -36.00 | Carterville Lions | 532 | 496 | -6.77% | 618 | |||||||||||||
| 123. | -36.00 | Harvard Hornets | 723 | 687 | -4.98% | 815 | |||||||||||||
| 124. | -36.00 | Antioch Sequoits | 1439 | 1403 | -2.50% | CHI | |||||||||||||
| 125. | -36.00 | Wheeling Wildcats | 1985 | 1949 | -1.81% | CHI | |||||||||||||
| 126. | -35.00 | Nashville Hornets | 549 | 514 | -6.38% | 618 | |||||||||||||
| 127. | -35.00 | Riverton Hawks | 476 | 441 | -7.35% | 217 | |||||||||||||
| 128. | -35.00 | Princeton-Ohio Tigers co-op | 751 | 716 | -4.66% | 815 | |||||||||||||
| 129. | -35.00 | Vernon Hills Cougars | 1384 | 1349 | -2.53% | CHI | |||||||||||||
| 130. | -35.00 | Reavis Rams | 1950 | 1915 | -1.79% | CHI | |||||||||||||
| 131. | -34.00 | Prairie Central Hawks | 668 | 634 | -5.09% | 815 | |||||||||||||
| 132. | -34.00 | Manteno Panthers | 729 | 695 | -4.66% | 815 | |||||||||||||
| 133. | -34.00 | Larkin Royals | 2255 | 2221 | -1.51% | CHI | |||||||||||||
| 134. | -33.00 | Jersey Panthers | 1011 | 978 | -3.26% | 618 | |||||||||||||
| 135. | -33.00 | Edwards County Lions | 323 | 290 | -10.22% | 618 | |||||||||||||
| 136. | -31.35 | St Edward Green Wave | 660 | 628.65 | -4.75% | CHI | |||||||||||||
| 137. | -31.00 | Pontiac Indians | 887 | 856 | -3.49% | 815 | |||||||||||||
| 138. | -31.00 | Virginia-AC Central Redbirds co-op | 268 | 237 | -11.57% | 217 | |||||||||||||
| 139. | -31.00 | River Valley Falcons co-op | 631 | 600 | -4.91% | 309 | |||||||||||||
| 140. | -31.00 | Milledgeville Missiles | 157 | 126 | -19.75% | 815 | |||||||||||||
| 141. | -31.00 | Sherrard Tigers | 534 | 503 | -5.81% | 309 | |||||||||||||
| 142. | -30.00 | Fairfield Mules | 507 | 477 | -5.92% | 618 | |||||||||||||
| 143. | -30.00 | Olympia Spartans | 621 | 591 | -4.83% | 309 | |||||||||||||
| 144. | -30.00 | Fieldcrest Knights | 389 | 359 | -7.71% | 309 | |||||||||||||
| 145. | -30.00 | Mundelein Mustangs | 2294 | 2264 | -1.31% | CHI | |||||||||||||
| 146. | -29.00 | South Fork Ponies co-op | 375 | 346 | -7.73% | 217 | |||||||||||||
| 147. | -29.00 | Conant Cougars | 2567 | 2538 | -1.13% | CHI | |||||||||||||
| 148. | -29.00 | Naperville Central Redhawks | 3036 | 3007 | -0.96% | CHI | |||||||||||||
| 149. | -28.05 | Chi Lane Tech Indians | 6944.85 | 6916.8 | -0.40% | CHI | |||||||||||||
| 150. | -28.00 | West Carroll Thunder | 447 | 419 | -6.26% | 815 | |||||||||||||
| 151. | -27.00 | Plano Reapers | 643 | 616 | -4.20% | CHI | |||||||||||||
| 152. | -27.00 | Flanagan-Woodland Falcons co-op | 296 | 269 | -9.12% | 815 | |||||||||||||
| 153. | -27.00 | Leyden Eagles | 3624 | 3597 | -0.75% | CHI | |||||||||||||
| 154. | -27.00 | Plainfield East Bengals | 1766 | 1739 | -1.53% | 815 | |||||||||||||
| 155. | -26.40 | St Thomas More Sabers | 615.45 | 589.05 | -4.29% | 217 | |||||||||||||
| 156. | -26.40 | Aurora Christian Eagles | 612.15 | 585.75 | -4.31% | CHI | |||||||||||||
| 157. | -26.40 | Chi Christian Knights | 666.6 | 640.2 | -3.96% | CHI | |||||||||||||
| 158. | -26.00 | Harrisburg Bulldogs | 634 | 608 | -4.10% | 618 | |||||||||||||
| 159. | -26.00 | Red Hill Salukis | 337 | 311 | -7.72% | 618 | |||||||||||||
| 160. | -26.00 | Marengo Indians | 895 | 869 | -2.91% | 815 | |||||||||||||
| 161. | -26.00 | Aurora East Tomcats | 2925 | 2899 | -0.89% | CHI | |||||||||||||
| 162. | -25.00 | Taylorville Tornadoes | 928 | 903 | -2.69% | 217 | |||||||||||||
| 163. | -25.00 | Freeport Pretzels | 1372 | 1347 | -1.82% | 815 | |||||||||||||
| 164. | -25.00 | Chi Senn Bulldogs | 1279 | 1254 | -1.95% | CHI | |||||||||||||
| 165. | -24.00 | Farmington Farmers | 438 | 414 | -5.48% | 309 | |||||||||||||
| 166. | -24.00 | Maroa-Forsyth Trojans | 387 | 363 | -6.20% | 217 | |||||||||||||
| 167. | -24.00 | Fisher Bunnies | 219 | 195 | -10.96% | 217 | |||||||||||||
| 168. | -24.00 | Central-Southeastern Panthers co-op | 497 | 473 | -4.83% | 217 | |||||||||||||
| 169. | -23.00 | Salem Wildcats | 849 | 826 | -2.71% | 618 | |||||||||||||
| 170. | -23.00 | PORTA BlueJays | 415 | 392 | -5.54% | 217 | |||||||||||||
| 171. | -23.00 | Clifton Central Comets | 398 | 375 | -5.78% | 815 | |||||||||||||
| 172. | -23.00 | Durand Bulldogs | 223 | 200 | -10.31% | 815 | |||||||||||||
| 173. | -22.00 | Herscher Tigers | 693 | 671 | -3.17% | 815 | |||||||||||||
| 174. | -22.00 | Kewanee Boilermakers | 547 | 525 | -4.02% | 309 | |||||||||||||
| 175. | -21.00 | Freeburg Midgets | 696 | 675 | -3.02% | 618 | |||||||||||||
| 176. | -21.00 | Belleville West Maroons | 2455 | 2434 | -0.86% | 618 | |||||||||||||
| 177. | -21.00 | Cumberland Pirates | 314 | 293 | -6.69% | 217 | |||||||||||||
| 178. | -21.00 | Forreston Cardinals | 297 | 276 | -7.07% | 815 | |||||||||||||
| 179. | -21.00 | Shelbyville Rams co-op | 547 | 526 | -3.84% | 217 | |||||||||||||
| 180. | -21.00 | Chi Robeson Raiders | 1625 | 1604 | -1.29% | CHI | |||||||||||||
| 181. | -21.00 | Waubonsie Valley Warriors | 3276 | 3255 | -0.64% | CHI | |||||||||||||
| 182. | -20.00 | Hillsboro Hilltoppers | 605 | 585 | -3.31% | 217 | |||||||||||||
| 183. | -20.00 | Tri-County Titans co-op | 197 | 177 | -10.15% | 217 | |||||||||||||
| 184. | -20.00 | Seneca Fighting Irish | 500 | 480 | -4.00% | 815 | |||||||||||||
| 185. | -20.00 | Limestone Rockets | 1135 | 1115 | -1.76% | 309 | |||||||||||||
| 186. | -20.00 | Niles North Vikings | 2192 | 2172 | -0.91% | CHI | |||||||||||||
| 187. | -19.80 | Chi Vocational Cavaliers | 2875.95 | 2856.15 | -0.69% | CHI | |||||||||||||
| 188. | -19.00 | Anna-Jonesboro Wildcats | 562 | 543 | -3.38% | 618 | |||||||||||||
| 189. | -19.00 | Waterloo Bulldogs | 922 | 903 | -2.06% | 618 | |||||||||||||
| 190. | -19.00 | Olney-East Richland Tigers co-op | 783 | 764 | -2.43% | 618 | |||||||||||||
| 191. | -19.00 | North Greene Spartans | 342 | 323 | -5.56% | 217 | |||||||||||||
| 192. | -19.00 | Urbana Tigers | 1125 | 1106 | -1.69% | 217 | |||||||||||||
| 193. | -18.15 | Chi Clark Eagles | 1450.35 | 1432.2 | -1.25% | CHI | |||||||||||||
| 194. | -18.15 | Jacksonville ISD Tigers | 169.95 | 151.8 | -10.68% | 217 | |||||||||||||
| 195. | -18.00 | Herrin Tigers | 739 | 721 | -2.44% | 618 | |||||||||||||
| 196. | -18.00 | Flora Wolves | 437 | 419 | -4.12% | 618 | |||||||||||||
| 197. | -18.00 | Morrison Mustangs | 366 | 348 | -4.92% | 815 | |||||||||||||
| 198. | -18.00 | Georgetown-Ridge Farm Buffaloes co-op | 493 | 475 | -3.65% | 217 | |||||||||||||
| 199. | -17.00 | Greenville Comets | 587 | 570 | -2.90% | 618 | |||||||||||||
| 200. | -17.00 | Brown County Hornets co-op | 276 | 259 | -6.16% | 217 | |||||||||||||
| 201. | -17.00 | Johnsburg Skyhawks | 907 | 890 | -1.87% | 815 | |||||||||||||
| 202. | -17.00 | GCMS Falcons | 325 | 308 | -5.23% | 217 | |||||||||||||
| 203. | -17.00 | Argo Argonauts | 1860 | 1843 | -0.91% | CHI | |||||||||||||
| 204. | -17.00 | Woodstock North Thunder | 936 | 919 | -1.82% | 815 | |||||||||||||
| 205. | -16.00 | CZR Bearcats co-op | 465 | 449 | -3.44% | 618 | |||||||||||||
| 206. | -16.00 | Johnston City Indians | 389 | 373 | -4.11% | 618 | |||||||||||||
| 207. | -16.00 | Lawrenceville Indians | 407 | 391 | -3.93% | 618 | |||||||||||||
| 208. | -16.00 | Clinton Maroons | 626 | 610 | -2.56% | 217 | |||||||||||||
| 209. | -16.00 | Eastland-Pearl City Wolves co-op | 413 | 397 | -3.87% | 815 | |||||||||||||
| 210. | -16.00 | Riverside-Brookfield Bulldogs | 1482 | 1466 | -1.08% | CHI | |||||||||||||
| 211. | -15.00 | Pinckneyville Panthers | 480 | 465 | -3.13% | 618 | |||||||||||||
| 212. | -15.00 | Carmi-White County Bulldogs | 431 | 416 | -3.48% | 618 | |||||||||||||
| 213. | -15.00 | Mt Olive Wildcats | 186 | 171 | -8.06% | 217 | |||||||||||||
| 214. | -15.00 | Lexington Minutemen | 190 | 175 | -7.89% | 309 | |||||||||||||
| 215. | -15.00 | Evergreen Park Mustangs | 946 | 931 | -1.59% | CHI | |||||||||||||
| 216. | -15.00 | Abingdon Commandos | 265 | 250 | -5.66% | 309 | |||||||||||||
| 217. | -15.00 | Deerfield Warriors | 1730 | 1715 | -0.87% | CHI | |||||||||||||
| 218. | -14.85 | Routt Catholic Rockets | 222.75 | 207.9 | -6.67% | 217 | |||||||||||||
| 219. | -14.85 | Chi De LaSalle Meteors | 1951.95 | 1937.1 | -0.76% | CHI | |||||||||||||
| 220. | -14.00 | Edwardsville Tigers | 2528 | 2514 | -0.55% | 618 | |||||||||||||
| 221. | -14.00 | Casey-Westfield Warriors | 374 | 360 | -3.74% | 217 | |||||||||||||
| 222. | -14.00 | Rochester Rockets | 685 | 671 | -2.04% | 217 | |||||||||||||
| 223. | -14.00 | Triopia Trojans co-op | 231 | 217 | -6.06% | 217 | |||||||||||||
| 224. | -14.00 | Blue Ridge Knights | 280 | 266 | -5.00% | 309 | |||||||||||||
| 225. | -14.00 | LaSalle-Peru Cavaliers | 1225 | 1211 | -1.14% | 815 | |||||||||||||
| 226. | -14.00 | West Hancock Titans co-op | 447 | 433 | -3.13% | 217 | |||||||||||||
| 227. | -14.00 | Byron Tigers | 581 | 567 | -2.41% | 815 | |||||||||||||
| 228. | -14.00 | South Piatt Wildcats co-op | 237 | 223 | -5.91% | 217 | |||||||||||||
| 229. | -13.20 | Chi Leo Lions | 603.9 | 590.7 | -2.19% | CHI | |||||||||||||
| 230. | -13.20 | Chi Bronzeville Military Eagles | 848.1 | 834.9 | -1.56% | CHI | |||||||||||||
| 231. | -13.00 | Carlyle Indians | 380 | 367 | -3.42% | 618 | |||||||||||||
| 232. | -13.00 | Momence Redskins | 414 | 401 | -3.14% | 815 | |||||||||||||
| 233. | -13.00 | North Fulton Wildcats co-op | 316 | 303 | -4.11% | 309 | |||||||||||||
| 234. | -13.00 | Richmond-Burton Rockets | 796 | 783 | -1.63% | 815 | |||||||||||||
| 235. | -12.00 | Carbondale Terriers | 1143 | 1131 | -1.05% | 618 | |||||||||||||
| 236. | -12.00 | Collinsville Kahoks | 2032 | 2020 | -0.59% | 618 | |||||||||||||
| 237. | -12.00 | Carrollton Hawks | 231 | 219 | -5.19% | 217 | |||||||||||||
| 238. | -12.00 | Riverdale Rams | 382 | 370 | -3.14% | 309 | |||||||||||||
| 239. | -12.00 | Polo Marcos | 243 | 231 | -4.94% | 815 | |||||||||||||
| 240. | -12.00 | Central A and M Raiders | 318 | 306 | -3.77% | 217 | |||||||||||||
| 241. | -12.00 | Wilmington Wildcats | 485 | 473 | -2.47% | 815 | |||||||||||||
| 242. | -12.00 | Sandwich Indians | 799 | 787 | -1.50% | 815 | |||||||||||||
| 243. | -12.00 | Elmwood Park Tigers | 1052 | 1040 | -1.14% | CHI | |||||||||||||
| 244. | -11.55 | Wheaton Academy Warriors | 1059.3 | 1047.75 | -1.09% | CHI | |||||||||||||
| 245. | -11.55 | Mooseheart Red Ramblers | 196.35 | 184.8 | -5.88% | CHI | |||||||||||||
| 246. | -11.00 | Highland Bulldogs | 1029 | 1018 | -1.07% | 618 | |||||||||||||
| 247. | -11.00 | Effingham Flaming Hearts | 927 | 916 | -1.19% | 217 | |||||||||||||
| 248. | -11.00 | Newton Eagles | 486 | 475 | -2.26% | 618 | |||||||||||||
| 249. | -11.00 | Galena Pirates | 251 | 240 | -4.38% | 815 | |||||||||||||
| 250. | -11.00 | Schaumburg Saxons | 2582 | 2571 | -0.43% | CHI | |||||||||||||
| 251. | -11.00 | Rock Falls Rockets | 693 | 682 | -1.59% | 815 | |||||||||||||
| 252. | -10.00 | Civic Memorial Eagles | 844 | 834 | -1.18% | 618 | |||||||||||||
| 253. | -10.00 | Vandalia Vandals | 535 | 525 | -1.87% | 618 | |||||||||||||
| 254. | -10.00 | Nokomis Redskins co-op | 397 | 387 | -2.52% | 217 | |||||||||||||
| 255. | -10.00 | Mercer County Golden Eagles | 435 | 425 | -2.30% | 309 | |||||||||||||
| 256. | -10.00 | Havana Ducks | 335 | 325 | -2.99% | 309 | |||||||||||||
| 257. | -10.00 | Hiawatha Hawks | 207 | 197 | -4.83% | 815 | |||||||||||||
| 258. | -9.90 | St Teresa Bulldogs | 496.65 | 486.75 | -1.99% | 217 | |||||||||||||
| 259. | -9.00 | Pawnee Indians co-op | 208 | 199 | -4.33% | 217 | |||||||||||||
| 260. | -9.00 | Bureau Valley Storm | 411 | 402 | -2.19% | 815 | |||||||||||||
| 261. | -9.00 | Tuscola Warriors | 291 | 282 | -3.09% | 217 | |||||||||||||
| 262. | -9.00 | Winnebago Indians | 575 | 566 | -1.57% | 815 | |||||||||||||
| 263. | -8.00 | Carlinville Cavaliers | 432 | 424 | -1.85% | 217 | |||||||||||||
| 264. | -8.00 | Orion Chargers | 346 | 338 | -2.31% | 309 | |||||||||||||
| 265. | -8.00 | Mendota Trojans | 625 | 617 | -1.28% | 815 | |||||||||||||
| 266. | -8.00 | New Trier Trevians | 4151 | 4143 | -0.19% | CHI | |||||||||||||
| 267. | -8.00 | Libertyville Wildcats | 2048 | 2040 | -0.39% | CHI | |||||||||||||
| 268. | -7.00 | Oblong Panthers | 231 | 224 | -3.03% | 618 | |||||||||||||
| 269. | -7.00 | Mattoon Green Wave | 1060 | 1053 | -0.66% | 217 | |||||||||||||
| 270. | -7.00 | Orangeville Broncos | 154 | 147 | -4.55% | 815 | |||||||||||||
| 271. | -7.00 | Illini West Chargers | 482 | 475 | -1.45% | 217 | |||||||||||||
| 272. | -6.60 | Breese Mater Dei Knights | 854.7 | 848.1 | -0.77% | 618 | |||||||||||||
| 273. | -6.00 | Wood River Oilers | 666 | 660 | -0.90% | 618 | |||||||||||||
| 274. | -6.00 | East Dubuque Warriors | 219 | 213 | -2.74% | 815 | |||||||||||||
