| Region: 815 - 63 Teams with a decrease in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region: 815 - 3 Teams with flat enrollment Numbers from 2009 to 2010 (No Change) | |||||||||||||||||||
| Region: 815 - 35 Teams with an increase in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
| # | ENRL DIFF | School | 2009 ENRL | 2010 ENRL | Percent Change | Region | |||||||||||||
| 1. | -361.00 | Lincoln-Way East Griffins | 2685 | 2324 | -13.45% | 815 | |||||||||||||
| 2. | -253.00 | Dwight Trojans co-op | 559 | 306 | -45.26% | 815 | |||||||||||||
| 3. | -226.00 | Woodstock Blue Streaks | 1453 | 1227 | -15.55% | 815 | |||||||||||||
| 4. | -146.00 | Plainfield Central Wildcats | 2565 | 2419 | -5.69% | 815 | |||||||||||||
| 5. | -135.00 | Warren Warriors | 304 | 169 | -44.41% | 815 | |||||||||||||
| 6. | -133.65 | Joliet Catholic Academy Hilltoppers | 1367.85 | 1234.2 | -9.77% | 815 | |||||||||||||
| 7. | -124.00 | Oregon Hawks | 658 | 534 | -18.84% | 815 | |||||||||||||
| 8. | -100.65 | Boylan Catholic Titans | 2082.3 | 1981.65 | -4.83% | 815 | |||||||||||||
| 9. | -99.00 | Rockford Lutheran Crusaders | 711.15 | 612.15 | -13.92% | 815 | |||||||||||||
| 10. | -91.00 | Plainfield North Tigers | 2210 | 2119 | -4.12% | 815 | |||||||||||||
| 11. | -83.00 | Ottawa Pirates | 1562 | 1479 | -5.31% | 815 | |||||||||||||
| 12. | -82.00 | Streator Bulldogs | 1053 | 971 | -7.79% | 815 | |||||||||||||
| 13. | -72.00 | Lockport Porters | 3944 | 3872 | -1.83% | 815 | |||||||||||||
| 14. | -65.00 | Amboy-LaMoille Clippers co-op | 433 | 368 | -15.01% | 815 | |||||||||||||
| 15. | -64.35 | Newman Catholic Comets | 468.6 | 404.25 | -13.73% | 815 | |||||||||||||
| 16. | -60.00 | Morris Redskins | 1013 | 953 | -5.92% | 815 | |||||||||||||
| 17. | -52.80 | Bishop McNamara Fightin Irish | 714.45 | 661.65 | -7.39% | 815 | |||||||||||||
| 18. | -52.80 | Christian Life Eagles | 470.25 | 417.45 | -11.23% | 815 | |||||||||||||
| 19. | -42.00 | Spring Valley Hall Red Devils | 443 | 401 | -9.48% | 815 | |||||||||||||
| 20. | -41.25 | Marian Central Catholic Hurricanes | 1252.35 | 1211.1 | -3.29% | 815 | |||||||||||||
| 21. | -36.00 | Harvard Hornets | 723 | 687 | -4.98% | 815 | |||||||||||||
| 22. | -35.00 | Princeton-Ohio Tigers co-op | 751 | 716 | -4.66% | 815 | |||||||||||||
| 23. | -34.00 | Prairie Central Hawks | 668 | 634 | -5.09% | 815 | |||||||||||||
| 24. | -34.00 | Manteno Panthers | 729 | 695 | -4.66% | 815 | |||||||||||||
| 25. | -31.00 | Pontiac Indians | 887 | 856 | -3.49% | 815 | |||||||||||||
| 26. | -31.00 | Milledgeville Missiles | 157 | 126 | -19.75% | 815 | |||||||||||||
| 27. | -28.00 | West Carroll Thunder | 447 | 419 | -6.26% | 815 | |||||||||||||
| 28. | -27.00 | Flanagan-Woodland Falcons co-op | 296 | 269 | -9.12% | 815 | |||||||||||||
| 29. | -27.00 | Plainfield East Bengals | 1766 | 1739 | -1.53% | 815 | |||||||||||||
| 30. | -26.00 | Marengo Indians | 895 | 869 | -2.91% | 815 | |||||||||||||
| 31. | -25.00 | Freeport Pretzels | 1372 | 1347 | -1.82% | 815 | |||||||||||||
| 32. | -23.00 | Clifton Central Comets | 398 | 375 | -5.78% | 815 | |||||||||||||
| 33. | -23.00 | Durand Bulldogs | 223 | 200 | -10.31% | 815 | |||||||||||||
| 34. | -22.00 | Herscher Tigers | 693 | 671 | -3.17% | 815 | |||||||||||||
| 35. | -21.00 | Forreston Cardinals | 297 | 276 | -7.07% | 815 | |||||||||||||
| 36. | -20.00 | Seneca Fighting Irish | 500 | 480 | -4.00% | 815 | |||||||||||||
| 37. | -18.00 | Morrison Mustangs | 366 | 348 | -4.92% | 815 | |||||||||||||
| 38. | -17.00 | Johnsburg Skyhawks | 907 | 890 | -1.87% | 815 | |||||||||||||
| 39. | -17.00 | Woodstock North Thunder | 936 | 919 | -1.82% | 815 | |||||||||||||
| 40. | -16.00 | Eastland-Pearl City Wolves co-op | 413 | 397 | -3.87% | 815 | |||||||||||||
| 41. | -14.00 | LaSalle-Peru Cavaliers | 1225 | 1211 | -1.14% | 815 | |||||||||||||
| 42. | -14.00 | Byron Tigers | 581 | 567 | -2.41% | 815 | |||||||||||||
| 43. | -13.00 | Momence Redskins | 414 | 401 | -3.14% | 815 | |||||||||||||
| 44. | -13.00 | Richmond-Burton Rockets | 796 | 783 | -1.63% | 815 | |||||||||||||
| 45. | -12.00 | Polo Marcos | 243 | 231 | -4.94% | 815 | |||||||||||||
| 46. | -12.00 | Wilmington Wildcats | 485 | 473 | -2.47% | 815 | |||||||||||||
| 47. | -12.00 | Sandwich Indians | 799 | 787 | -1.50% | 815 | |||||||||||||
| 48. | -11.00 | Galena Pirates | 251 | 240 | -4.38% | 815 | |||||||||||||
| 49. | -11.00 | Rock Falls Rockets | 693 | 682 | -1.59% | 815 | |||||||||||||
| 50. | -10.00 | Hiawatha Hawks | 207 | 197 | -4.83% | 815 | |||||||||||||
| 51. | -9.00 | Bureau Valley Storm | 411 | 402 | -2.19% | 815 | |||||||||||||
| 52. | -9.00 | Winnebago Indians | 575 | 566 | -1.57% | 815 | |||||||||||||
| 53. | -8.00 | Mendota Trojans | 625 | 617 | -1.28% | 815 | |||||||||||||
| 54. | -7.00 | Orangeville Broncos | 154 | 147 | -4.55% | 815 | |||||||||||||
| 55. | -6.00 | East Dubuque Warriors | 219 | 213 | -2.74% | 815 | |||||||||||||
| 56. | -6.00 | Lincoln-Way West Warriors | 1272 | 1266 | -0.47% | 815 | |||||||||||||
| 57. | -5.00 | Dixon Dukes | 896 | 891 | -0.56% | 815 | |||||||||||||
| 58. | -4.95 | Aquin Catholic Bulldogs | 173.25 | 168.3 | -2.86% | 815 | |||||||||||||
| 59. | -3.30 | Providence Catholic Celtics | 1890.9 | 1887.6 | -0.17% | 815 | |||||||||||||
| 60. | -3.00 | Iroquois-West-Tri-Point Raiders co-op | 465 | 462 | -0.65% | 815 | |||||||||||||
| 61. | -2.00 | Watseka Warriors | 381 | 379 | -0.52% | 815 | |||||||||||||
| 62. | -1.65 | Ottawa Marquette Crusaders | 328.35 | 326.7 | -0.50% | 815 | |||||||||||||
| 63. | -1.00 | Reed-Custer Comets | 604 | 603 | -0.17% | 815 | |||||||||||||
| 64. | 0.00 | St Bede Academy Bruins | 501.6 | 501.6 | -- | 815 | |||||||||||||
| 65. | 0.00 | Crystal Lake South Gators | 2006 | 2006 | -- | 815 | |||||||||||||
| 66. | 0.00 | South Beloit Sobos | 315 | 315 | -- | 815 | |||||||||||||
| 67. | 1.00 | Fulton Steamers | 316 | 317 | +0.32% | 815 | |||||||||||||
| 68. | 1.00 | Stockton Blackhawks | 171 | 172 | +0.58% | 815 | |||||||||||||
| 69. | 1.00 | Lincoln-Way North Phoenix | 1803 | 1804 | +0.06% | 815 | |||||||||||||
| 70. | 4.00 | Lena-Winslow Panthers | 313 | 317 | +1.28% | 815 | |||||||||||||
| 71. | 5.00 | Thomas Jefferson J-Hawks | 2001 | 2006 | +0.25% | 815 | |||||||||||||
| 72. | 6.00 | Bradley-Bourbonnais Boilermakers | 2118 | 2124 | +0.28% | 815 | |||||||||||||
| 73. | 9.00 | Dakota Indians | 271 | 280 | +3.32% | 815 | |||||||||||||
| 74. | 9.00 | Sycamore Spartans | 1175 | 1184 | +0.77% | 815 | |||||||||||||
| 75. | 10.00 | Rochelle Hubs | 1166 | 1176 | +0.86% | 815 | |||||||||||||
| 76. | 10.00 | Ashton-Franklin Center Raiders co-op | 209 | 219 | +4.78% | 815 | |||||||||||||
| 77. | 12.00 | Stillman Valley Cardinals | 601 | 613 | +2.00% | 815 | |||||||||||||
| 78. | 13.00 | Pecatonica Indians | 304 | 317 | +4.28% | 815 | |||||||||||||
| 79. | 16.00 | Lincoln-Way Central Knights | 2252 | 2268 | +0.71% | 815 | |||||||||||||
| 80. | 17.00 | Alden-Hebron Giants | 123 | 140 | +13.82% | 815 | |||||||||||||
| 81. | 17.00 | Belvidere North Blue Thunder | 1527 | 1544 | +1.11% | 815 | |||||||||||||
| 82. | 22.00 | Coal City Coalers | 655 | 677 | +3.36% | 815 | |||||||||||||
| 83. | 23.00 | Prairie Ridge Wolves | 1703 | 1726 | +1.35% | 815 | |||||||||||||
| 84. | 24.00 | Genoa-Kingston Cogs | 608 | 632 | +3.95% | 815 | |||||||||||||
| 85. | 25.00 | Guilford Vikings | 2106 | 2131 | +1.19% | 815 | |||||||||||||
| 86. | 29.00 | Milford-Cissna Park Bearcats co-op | 331 | 360 | +8.76% | 815 | |||||||||||||
| 87. | 33.00 | Sterling Golden Warriors | 1089 | 1122 | +3.03% | 815 | |||||||||||||
| 88. | 34.00 | Harlem Huskies | 2424 | 2458 | +1.40% | 815 | |||||||||||||
| 89. | 46.00 | Belvidere Bucs | 1162 | 1208 | +3.96% | 815 | |||||||||||||
| 90. | 48.00 | Rockford Auburn Knights | 2062 | 2110 | +2.33% | 815 | |||||||||||||
| 91. | 52.00 | Crystal Lake Central Tigers | 1496 | 1548 | +3.48% | 815 | |||||||||||||
| 92. | 57.75 | Rockford Christian Royal Lions | 575.85 | 633.6 | +10.03% | 815 | |||||||||||||
| 93. | 60.00 | McHenry Warriors | 2512 | 2572 | +2.39% | 815 | |||||||||||||
| 94. | 61.00 | Kankakee Kays | 1303 | 1364 | +4.68% | 815 | |||||||||||||
| 95. | 62.00 | North Boone Vikings | 480 | 542 | +12.92% | 815 | |||||||||||||
| 96. | 74.00 | DeKalb Barbs | 1698 | 1772 | +4.36% | 815 | |||||||||||||
| 97. | 88.00 | Hononegah Indians | 2090 | 2178 | +4.21% | 815 | |||||||||||||
| 98. | 91.00 | Romeoville Spartans | 1795 | 1886 | +5.07% | 815 | |||||||||||||
| 99. | 94.00 | Plainfield South Cougars | 2416 | 2510 | +3.89% | 815 | |||||||||||||
| 100. | 120.00 | Minooka Indians | 2353 | 2473 | +5.10% | 815 | |||||||||||||
| 101. | 126.00 | Rockford East E-Rabs | 1488 | 1614 | +8.47% | 815 | |||||||||||||


