| Region: 309 - 29 Teams with a decrease in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region: 309 - 3 Teams with flat enrollment Numbers from 2009 to 2010 (No Change) | |||||||||||||||||||
| Region: 309 - 31 Teams with an increase in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
| # | ENRL DIFF | School | 2009 ENRL | 2010 ENRL | Percent Change | Region | |||||||||||||
| 1. | -213.00 | Elmwood Trojans | 431 | 218 | -49.42% | 309 | |||||||||||||
| 2. | -189.00 | Eureka Hornets | 699 | 510 | -27.04% | 309 | |||||||||||||
| 3. | -72.00 | Pekin Dragons | 2186 | 2114 | -3.29% | 309 | |||||||||||||
| 4. | -37.00 | Richwoods Knights | 1395 | 1358 | -2.65% | 309 | |||||||||||||
| 5. | -31.00 | River Valley Falcons co-op | 631 | 600 | -4.91% | 309 | |||||||||||||
| 6. | -31.00 | Sherrard Tigers | 534 | 503 | -5.81% | 309 | |||||||||||||
| 7. | -30.00 | Olympia Spartans | 621 | 591 | -4.83% | 309 | |||||||||||||
| 8. | -30.00 | Fieldcrest Knights | 389 | 359 | -7.71% | 309 | |||||||||||||
| 9. | -24.00 | Farmington Farmers | 438 | 414 | -5.48% | 309 | |||||||||||||
| 10. | -22.00 | Kewanee Boilermakers | 547 | 525 | -4.02% | 309 | |||||||||||||
| 11. | -20.00 | Limestone Rockets | 1135 | 1115 | -1.76% | 309 | |||||||||||||
| 12. | -15.00 | Lexington Minutemen | 190 | 175 | -7.89% | 309 | |||||||||||||
| 13. | -15.00 | Abingdon Commandos | 265 | 250 | -5.66% | 309 | |||||||||||||
| 14. | -14.00 | Blue Ridge Knights | 280 | 266 | -5.00% | 309 | |||||||||||||
| 15. | -13.00 | North Fulton Wildcats co-op | 316 | 303 | -4.11% | 309 | |||||||||||||
| 16. | -12.00 | Riverdale Rams | 382 | 370 | -3.14% | 309 | |||||||||||||
| 17. | -10.00 | Mercer County Golden Eagles | 435 | 425 | -2.30% | 309 | |||||||||||||
| 18. | -10.00 | Havana Ducks | 335 | 325 | -2.99% | 309 | |||||||||||||
| 19. | -8.00 | Orion Chargers | 346 | 338 | -2.31% | 309 | |||||||||||||
| 20. | -6.00 | Alexis United Red Storm | 275 | 269 | -2.18% | 309 | |||||||||||||
| 21. | -5.00 | BPCA Spartans co-op | 310 | 305 | -1.61% | 309 | |||||||||||||
| 22. | -4.00 | Tri-Valley Vikings | 330 | 326 | -1.21% | 309 | |||||||||||||
| 23. | -3.30 | Bloomington Central Saints | 681.45 | 678.15 | -0.48% | 309 | |||||||||||||
| 24. | -2.00 | Stark County Rebels | 322 | 320 | -0.62% | 309 | |||||||||||||
| 25. | -2.00 | Heyworth Hornets | 267 | 265 | -0.75% | 309 | |||||||||||||
| 26. | -2.00 | Peoria Heights Patriots | 230 | 228 | -0.87% | 309 | |||||||||||||
| 27. | -2.00 | Rockridge Rockets | 444 | 442 | -0.45% | 309 | |||||||||||||
| 28. | -1.00 | Princeville Princes | 214 | 213 | -0.47% | 309 | |||||||||||||
| 29. | -1.00 | East Moline United Panthers | 1737 | 1736 | -0.06% | 309 | |||||||||||||
| 30. | 0.00 | Normal University Pioneers | 1008.15 | 1008.15 | -- | 309 | |||||||||||||
| 31. | 0.00 | Galesburg Silver Streaks | 1444 | 1444 | -- | 309 | |||||||||||||
| 32. | 0.00 | Alleman Catholic Pioneers | 740.85 | 740.85 | -- | 309 | |||||||||||||
| 33. | 1.00 | Geneseo Maple Leafs | 890 | 891 | +0.11% | 309 | |||||||||||||
| 34. | 1.00 | West Prairie Cyclones | 225 | 226 | +0.44% | 309 | |||||||||||||
| 35. | 1.00 | El Paso-Gridley Titans co-op | 351 | 352 | +0.28% | 309 | |||||||||||||
| 36. | 2.00 | South Fulton-VIT Rebels co-op | 245 | 247 | +0.82% | 309 | |||||||||||||
| 37. | 3.00 | Metamora Redbirds | 985 | 988 | +0.30% | 309 | |||||||||||||
| 38. | 3.00 | Knoxville Blue Bullets | 332 | 335 | +0.90% | 309 | |||||||||||||
| 39. | 6.00 | Deer Creek-Mackinaw Chiefs co-op | 324 | 330 | +1.85% | 309 | |||||||||||||
| 40. | 9.00 | Lewistown Indians | 231 | 240 | +3.90% | 309 | |||||||||||||
| 41. | 9.00 | Monmouth-Roseville Titans | 531 | 540 | +1.69% | 309 | |||||||||||||
| 42. | 9.00 | Annawan-Wethersfield Titans co-op | 320 | 329 | +2.81% | 309 | |||||||||||||
| 43. | 12.00 | LeRoy Panthers | 232 | 244 | +5.17% | 309 | |||||||||||||
| 44. | 13.00 | Bloomington Purple Raiders | 1534 | 1547 | +0.85% | 309 | |||||||||||||
| 45. | 17.00 | Ridgeview Mustangs | 182 | 199 | +9.34% | 309 | |||||||||||||
| 46. | 18.00 | Tremont Turks | 313 | 331 | +5.75% | 309 | |||||||||||||
| 47. | 19.00 | West Central Heat co-op | 308 | 327 | +6.17% | 309 | |||||||||||||
| 48. | 20.00 | Macomb Bombers | 587 | 607 | +3.41% | 309 | |||||||||||||
| 49. | 20.00 | Moline Maroons | 2223 | 2243 | +0.90% | 309 | |||||||||||||
| 50. | 25.00 | Normal Community West Wildcats | 1733 | 1758 | +1.44% | 309 | |||||||||||||
| 51. | 30.00 | Illinois Valley Central Grey Ghosts | 733 | 763 | +4.09% | 309 | |||||||||||||
| 52. | 33.00 | East Peoria Raiders | 1182 | 1215 | +2.79% | 309 | |||||||||||||
| 53. | 34.00 | Morton Potters | 967 | 1001 | +3.52% | 309 | |||||||||||||
| 54. | 36.00 | Canton Little Giants | 750 | 786 | +4.80% | 309 | |||||||||||||
| 55. | 36.30 | Peoria Notre Dame Irish | 1318.35 | 1354.65 | +2.75% | 309 | |||||||||||||
| 56. | 43.00 | Normal Ironmen | 1878 | 1921 | +2.29% | 309 | |||||||||||||
| 57. | 59.00 | Erie-Prophetstown Panthers co-op | 490 | 549 | +12.04% | 309 | |||||||||||||
| 58. | 61.00 | Dunlap Eagles | 1006 | 1067 | +6.06% | 309 | |||||||||||||
| 59. | 72.00 | Washington Panthers | 1138 | 1210 | +6.33% | 309 | |||||||||||||
| 60. | 122.00 | Rock Island Rocks | 1523 | 1645 | +8.01% | 309 | |||||||||||||
| 61. | 142.00 | Ridgewood Spartans co-op | 154 | 296 | +92.21% | 309 | |||||||||||||
| 62. | 250.00 | Manual Rams | 705 | 955 | +35.46% | 309 | |||||||||||||
| 63. | 437.00 | Peoria Lions | 1071 | 1508 | +40.80% | 309 | |||||||||||||


