| Region: 217 - 60 Teams with a decrease in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region: 217 - 4 Teams with flat enrollment Numbers from 2009 to 2010 (No Change) | |||||||||||||||||||
| Region: 217 - 29 Teams with an increase in enrollment Numbers from 2009 to 2010 | |||||||||||||||||||
| # | ENRL DIFF | School | 2009 ENRL | 2010 ENRL | Percent Change | Region | |||||||||||||
| 1. | -251.00 | New Berlin Pretzels | 476 | 225 | -52.73% | 217 | |||||||||||||
| 2. | -170.00 | Oakwood Comets co-op | 551 | 381 | -30.85% | 217 | |||||||||||||
| 3. | -115.00 | Pittsfield-Griggsville Saukees co-op | 536 | 421 | -21.46% | 217 | |||||||||||||
| 4. | -112.00 | Centennial Chargers | 1599 | 1487 | -7.00% | 217 | |||||||||||||
| 5. | -99.00 | Arthur Knights co-op | 211 | 112 | -46.92% | 217 | |||||||||||||
| 6. | -61.05 | Sacred Heart-Griffin Cyclones | 1367.85 | 1306.8 | -4.46% | 217 | |||||||||||||
| 7. | -42.90 | Quincy Notre Dame Raiders | 717.75 | 674.85 | -5.98% | 217 | |||||||||||||
| 8. | -39.00 | Rushville-Industry Rockets co-op | 400 | 361 | -9.75% | 217 | |||||||||||||
| 9. | -37.00 | Glenwood Titans | 1392 | 1355 | -2.66% | 217 | |||||||||||||
| 10. | -37.00 | Sangamon Valley Storm co-op | 436 | 399 | -8.49% | 217 | |||||||||||||
| 11. | -35.00 | Riverton Hawks | 476 | 441 | -7.35% | 217 | |||||||||||||
| 12. | -31.00 | Virginia-AC Central Redbirds co-op | 268 | 237 | -11.57% | 217 | |||||||||||||
| 13. | -29.00 | South Fork Ponies co-op | 375 | 346 | -7.73% | 217 | |||||||||||||
| 14. | -26.40 | St Thomas More Sabers | 615.45 | 589.05 | -4.29% | 217 | |||||||||||||
| 15. | -25.00 | Taylorville Tornadoes | 928 | 903 | -2.69% | 217 | |||||||||||||
| 16. | -24.00 | Maroa-Forsyth Trojans | 387 | 363 | -6.20% | 217 | |||||||||||||
| 17. | -24.00 | Fisher Bunnies | 219 | 195 | -10.96% | 217 | |||||||||||||
| 18. | -24.00 | Central-Southeastern Panthers co-op | 497 | 473 | -4.83% | 217 | |||||||||||||
| 19. | -23.00 | PORTA BlueJays | 415 | 392 | -5.54% | 217 | |||||||||||||
| 20. | -21.00 | Cumberland Pirates | 314 | 293 | -6.69% | 217 | |||||||||||||
| 21. | -21.00 | Shelbyville Rams co-op | 547 | 526 | -3.84% | 217 | |||||||||||||
| 22. | -20.00 | Hillsboro Hilltoppers | 605 | 585 | -3.31% | 217 | |||||||||||||
| 23. | -20.00 | Tri-County Titans co-op | 197 | 177 | -10.15% | 217 | |||||||||||||
| 24. | -19.00 | North Greene Spartans | 342 | 323 | -5.56% | 217 | |||||||||||||
| 25. | -19.00 | Urbana Tigers | 1125 | 1106 | -1.69% | 217 | |||||||||||||
| 26. | -18.15 | Jacksonville ISD Tigers | 169.95 | 151.8 | -10.68% | 217 | |||||||||||||
| 27. | -18.00 | Georgetown-Ridge Farm Buffaloes co-op | 493 | 475 | -3.65% | 217 | |||||||||||||
| 28. | -17.00 | Brown County Hornets co-op | 276 | 259 | -6.16% | 217 | |||||||||||||
| 29. | -17.00 | GCMS Falcons | 325 | 308 | -5.23% | 217 | |||||||||||||
| 30. | -16.00 | Clinton Maroons | 626 | 610 | -2.56% | 217 | |||||||||||||
| 31. | -15.00 | Mt Olive Wildcats | 186 | 171 | -8.06% | 217 | |||||||||||||
| 32. | -14.85 | Routt Catholic Rockets | 222.75 | 207.9 | -6.67% | 217 | |||||||||||||
| 33. | -14.00 | Casey-Westfield Warriors | 374 | 360 | -3.74% | 217 | |||||||||||||
| 34. | -14.00 | Rochester Rockets | 685 | 671 | -2.04% | 217 | |||||||||||||
| 35. | -14.00 | Triopia Trojans co-op | 231 | 217 | -6.06% | 217 | |||||||||||||
| 36. | -14.00 | West Hancock Titans co-op | 447 | 433 | -3.13% | 217 | |||||||||||||
| 37. | -14.00 | South Piatt Wildcats co-op | 237 | 223 | -5.91% | 217 | |||||||||||||
| 38. | -12.00 | Carrollton Hawks | 231 | 219 | -5.19% | 217 | |||||||||||||
| 39. | -12.00 | Central A and M Raiders | 318 | 306 | -3.77% | 217 | |||||||||||||
| 40. | -11.00 | Effingham Flaming Hearts | 927 | 916 | -1.19% | 217 | |||||||||||||
| 41. | -10.00 | Nokomis Redskins co-op | 397 | 387 | -2.52% | 217 | |||||||||||||
| 42. | -9.90 | St Teresa Bulldogs | 496.65 | 486.75 | -1.99% | 217 | |||||||||||||
| 43. | -9.00 | Pawnee Indians co-op | 208 | 199 | -4.33% | 217 | |||||||||||||
| 44. | -9.00 | Tuscola Warriors | 291 | 282 | -3.09% | 217 | |||||||||||||
| 45. | -8.00 | Carlinville Cavaliers | 432 | 424 | -1.85% | 217 | |||||||||||||
| 46. | -7.00 | Mattoon Green Wave | 1060 | 1053 | -0.66% | 217 | |||||||||||||
| 47. | -7.00 | Illini West Chargers | 482 | 475 | -1.45% | 217 | |||||||||||||
| 48. | -6.00 | Unity-Mendon-Payson Mustangs co-op | 372 | 366 | -1.61% | 217 | |||||||||||||
| 49. | -5.00 | Paris Tigers | 608 | 603 | -0.82% | 217 | |||||||||||||
| 50. | -5.00 | Rantoul Eagles | 777 | 772 | -0.64% | 217 | |||||||||||||
| 51. | -5.00 | East Central Panthers co-op | 310 | 305 | -1.61% | 217 | |||||||||||||
| 52. | -3.00 | Martinsville Bluestreaks | 129 | 126 | -2.33% | 217 | |||||||||||||
| 53. | -3.00 | Pleasant Hill-Western Wolves co-op | 277 | 274 | -1.08% | 217 | |||||||||||||
| 54. | -3.00 | Villa Grove Blue Devils | 197 | 194 | -1.52% | 217 | |||||||||||||
| 55. | -2.00 | Gillespie Miners | 378 | 376 | -0.53% | 217 | |||||||||||||
| 56. | -2.00 | Marshall Lions | 438 | 436 | -0.46% | 217 | |||||||||||||
| 57. | -2.00 | Jacksonville Crimsons | 1104 | 1102 | -0.18% | 217 | |||||||||||||
| 58. | -2.00 | Cerro Gordo Broncos co-op | 225 | 223 | -0.89% | 217 | |||||||||||||
| 59. | -2.00 | Winchester West Central Cougars co-op | 290 | 288 | -0.69% | 217 | |||||||||||||
| 60. | -1.00 | Paxton-Buckley-Loda Panthers | 466 | 465 | -0.21% | 217 | |||||||||||||
| 61. | 0.00 | Charleston Trojans | 849 | 849 | -- | 217 | |||||||||||||
| 62. | 0.00 | Jamaica Salt Fork Storm co-op | 286 | 286 | -- | 217 | |||||||||||||
| 63. | 0.00 | Eisenhower Panthers | 1192 | 1192 | -- | 217 | |||||||||||||
| 64. | 0.00 | Lincoln Railsplitters | 912 | 912 | -- | 217 | |||||||||||||
| 65. | 1.00 | Springfield Southeast Spartans | 1295 | 1296 | +0.08% | 217 | |||||||||||||
| 66. | 2.00 | Meridian Hawks | 334 | 336 | +0.60% | 217 | |||||||||||||
| 67. | 3.00 | Litchfield Purple Panthers | 475 | 478 | +0.63% | 217 | |||||||||||||
| 68. | 3.00 | Tolono Unity Rockets | 476 | 479 | +0.63% | 217 | |||||||||||||
| 69. | 3.00 | Greenfield-Northwestern Tigers co-op | 264 | 267 | +1.14% | 217 | |||||||||||||
| 70. | 3.00 | Warrensburg-Lantham Cardinals | 346 | 349 | +0.87% | 217 | |||||||||||||
| 71. | 4.00 | Pana Panthers | 489 | 493 | +0.82% | 217 | |||||||||||||
| 72. | 4.00 | Bismarck-Henning Blue Devils | 370 | 374 | +1.08% | 217 | |||||||||||||
| 73. | 4.95 | Schlarman Hilltoppers | 292.05 | 297 | +1.69% | 217 | |||||||||||||
| 74. | 5.00 | Mt Zion Braves | 839 | 844 | +0.60% | 217 | |||||||||||||
| 75. | 5.00 | Arcola Purple Riders | 206 | 211 | +2.43% | 217 | |||||||||||||
| 76. | 7.00 | St Joseph-Ogden Spartans | 450 | 457 | +1.56% | 217 | |||||||||||||
| 77. | 8.00 | Mahomet-Seymour Bulldogs | 869 | 877 | +0.92% | 217 | |||||||||||||
| 78. | 8.00 | Argenta-Oreana Bombers | 305 | 313 | +2.62% | 217 | |||||||||||||
| 79. | 10.00 | Sullivan-Okaw Valley Redskins co-op | 527 | 537 | +1.90% | 217 | |||||||||||||
| 80. | 11.00 | Monticello Sages | 541 | 552 | +2.03% | 217 | |||||||||||||
| 81. | 12.00 | Auburn Trojans | 441 | 453 | +2.72% | 217 | |||||||||||||
| 82. | 16.00 | Williamsville Bullets | 432 | 448 | +3.70% | 217 | |||||||||||||
| 83. | 18.00 | Hoopeston Cornjerkers | 414 | 432 | +4.35% | 217 | |||||||||||||
| 84. | 22.00 | Westville Tigers | 346 | 368 | +6.36% | 217 | |||||||||||||
| 85. | 25.00 | Athens-Greenview Warriors co-op | 416 | 441 | +6.01% | 217 | |||||||||||||
| 86. | 27.00 | Beardstown Tigers | 415 | 442 | +6.51% | 217 | |||||||||||||
| 87. | 37.00 | Champaign Central Maroons | 1338 | 1375 | +2.77% | 217 | |||||||||||||
| 88. | 39.00 | Pleasant Plains Cardinals | 422 | 461 | +9.24% | 217 | |||||||||||||
| 89. | 56.00 | Lanphier Lions | 1220 | 1276 | +4.59% | 217 | |||||||||||||
| 90. | 60.00 | Springfield Senators | 1449 | 1509 | +4.14% | 217 | |||||||||||||
| 91. | 67.00 | MacArthur Generals | 1167 | 1234 | +5.74% | 217 | |||||||||||||
| 92. | 77.00 | Danville Vikings | 1611 | 1688 | +4.78% | 217 | |||||||||||||
| 93. | 185.00 | Quincy Blue Devils | 1866 | 2051 | +9.91% | 217 | |||||||||||||


